Skip to content
  • ON SALE
  • FEATURED DISC COLLECTIONS
    • ROYAL LINE
      • Rive 13 | 5 | 0 | 3.5
      • Grace 11 | 6 | -1 | 2
      • Honor 9 | 5 | 0 | 2.5
      • Glory 7 | 5 | 0 | 3
      • Trust 5 | 5 | 0 | 2
      • Savior 4 | 4 | 0 | 3
      • Faith 2 | 3 0 | 1
      • Hope 2 | 3 | 0 | 1
    • Moonshine 2.0
    • WSD Kids Collection
    • Bundle & Save
    • Kristin Tattar
    • Best Sellers
    • New Arrivals
    • Disc Golf Sets
    • Beginner Friendly
    • Fundraisers
    • Misprints
    • Disc Golf Valley
    • DecoDye
    • Browse All Discs
  • LATITUDE 64°
    • DISTANCE DRIVERS
      • Ballista 14 | 5 | -1 | 3
      • Ballista Pro 14 | 4 | 0 | 3
      • Bolt 13 | 6 | -2 | 3
      • Flow 11 | 6 | 0.5 | 2
      • Grace 11 | 6 | -1 | 2
      • Halo 13 | 5 | -1 | 3
      • Havoc 13 | 5 | -1 | 3
      • Knight 14 | 4 | -1.5 | 3
      • Recoil 12 | 4 | 0 | 3
      • Rive 13 | 5 | 0 | 3.5
      • Sapphire 10 | 6 | -2 | 1.5
      • Stiletto 13 | 3 | 0.5 | 5
    • FAIRWAY DRIVERS
      • Diamond 8 | 6 | -3 | 1
      • Explorer 7 | 5 | 0 | 2
      • Fury 9 | 6 | -2 | 2
      • Glory 7 | 5 | 0 | 3
      • Honor 9 | 5 | 0 | 2.5
      • Jade 9 | 6 | -2 | 1
      • Maul 7 | 7 | -2 | 1
      • Musket 10 | 5 | -0.5 | 2
      • Pioneer 9 | 3 | 0 | 4
      • River 7 | 7 | -1 | 1
      • Saint 9 | 7 | -1 | 2
      • Saint Pro 8 | 5 | -0.5 | 2
      • Trident 6 | 4 | -0.5 | 3
    • MIDRANGE
      • Anchor 5 | 4 | 0 | 3
      • Claymore 5 | 5 | -1 | 1
      • Compass 5 | 5 | 0 | 1
      • Core 6 | 5 | -0.5 | 1
      • Fuse 5 | 6 | -1 | 0
      • Pearl 4 | 6 | -4 | 0
      • Savior 4 | 4 | 0 | 3
      • Trust 5 | 5 | 0 | 2
    • PUTTERS
      • Dagger 2 | 5 | 0 | 1
      • Faith 2 | 3 | 0 | 1
      • Gauntlet 2 | 4 | 0 | 1
      • Hope 2 | 3 | 0 | 1
      • Keystone 2 | 5 | -1 | 1
      • Macana 2 | 5 | 0 | 1
      • Mercy 2 | 4 | 0 | 1
      • Pure 3 | 3 | -1 | 1
      • Ruby 3 | 5 | -3 | 1
      • Spike 4 | 3 | -1 | 1
      • Sinus 2 | 2 | 0 | 2
    • OTHER DISCS
      • Dog Discs
      • Ultimate Discs
      • Utility Discs
      • Mini Markers
  • DYNAMIC DISCS
    • DISTANCE DRIVERS
      • Captain 13 | 5 | -2 | 2
      • Enforcer 12 | 4 | 0.5 | 4
      • Raider 13 | 5 | -0.5 | 3
      • Sheriff 13 | 5 | -1 | 2
      • Supreme Trespass 12 | 5 | -0.5 | 2
      • Trespass 12 | 5 | -0.5 | 3
    • FAIRWAY DRIVERS
      • Escape 9 | 5 | -1 | 2
      • Evader 7 | 4 | 0 | 2.5
      • Felon 9 | 3 | 0.5 | 4
      • Getaway 9 | 5 | -0.5 | 3
      • Maverick 7 | 4 | -1.5 | 2
      • Sockibomb Felon 9 | 4 | 0.5 | 4
      • Supreme Escape 9 | 5 | -1 | 2
      • Vandal 9 | 5 | -1.5 | 2
    • MIDRANGE
      • Bounty 4 | 5 | -1.5 | 0.5
      • Culprit 4 | 2 | 0 | 3.5
      • EMac Truth 5 | 5 | 0 | 2
      • Evidence 5 | 5 | -1 | 0
      • Fugitive 5 | 5 | -0.5 | 1.5
      • Justice 5 | 1 | 0.5 | 4
      • Suspect 4 | 2 | 0 | 3.5
      • Truth 5 | 5 | -1 | 1
      • Verdict 5 | 4 | 0 | 3.5
    • PUTTERS
      • Deputy 3 | 4 | -1.5 | 0
      • Emac Judge 2 | 4 | 0 | 1
      • Guard 2 | 5 | 0 | 0
      • Judge 2 | 4 | 0 | 1
      • Sockibomb Slammer 3 | 1 | 0.5 | 4
      • Supreme Judge 2 | 4 | 0 | 1
      • Warden 2 | 4 | 0 | 0.5
    • SOCKIBOMB DISCS
    • SUPREME SERIES
  • WESTSIDE DISCS
    • DISTANCE DRIVERS
      • Adder 13 | 5 | 0 | 4
      • Boatman 11 | 5 | 0 | 2
      • Catapult 14 | 4 | -0.5 | 3
      • Destiny 14 | 6 | -2 | 3
      • Giant 14 | 4 | 0 | 3.5
      • King 14 | 5 | -1.5 | 3
      • Northman 10 | 5 | -1 | 2
      • Queen 14 | 5 | -3 | 2
      • Sorcerer 13 | 5 | -0.5 | 3
      • Sword 12 | 5 | -0.5 | 2
      • War Horse 13 | 4 | 0 | 4
      • World 14 | 4 | -0.5 | 3
    • FAIRWAY DRIVERS
      • Ahti 9 | 3 | 0 | 4
      • Bear 8 | 6 | -0.5 | 2.5
      • Fortress 10 | 4 | 0 | 3
      • Hatchet 9 | 6 | -2 | 1
      • Longbowman 9 | 4 | 0 | 3
      • Sampo 10 | 4 | -1 | 2
      • Seer 7 | 5 | -2 | 1
      • Stag 8 | 6 | -1 | 2
      • Underworld 7 | 6 | -3 | 1
    • MIDRANGE
      • Anvil 4 | 2 | 0 | 4
      • Bard 5 | 4 | 0 | 3
      • Gatekeeper 4 | 5 | 0 | 2
      • Pine 5 | 4 | 0 | 2
      • Sling 5 | 5 | 0 | 1
      • Tursas 5 | 5 | -2 | 1
      • Warship 5 | 6 | 0 | 1
    • PUTTERS
      • Crown 3 | 4 | 0 | 1
      • Harp 4 | 3 | 0 | 3
      • Maiden 3 | 4 | 0 | 1
      • Shield 3 | 3 | 0 | 1
      • Swan 1 Reborn 3 | 3 | -2.5 | 0
      • Swan 2 3 | 3 | -1 | 0
    • WSD KIDS COLLECTION
  • BAGS
  • BASKETS
  • GEAR & APPAREL
    • Hats / Beanies
    • Pullover / Hoodies
    • T-shirts / Polos
    • Accessories
    • Gift Card
  • Release Calender
    Compare Discs
    Gift Card
    Log in
  • Instagram
  • Facebook
  • YouTube
Cart
Subtotal
$0.00
Shipping, taxes, and discount codes calculated at checkout.
Your cart is currently empty.
  • Release Calender
  • Compare Discs
  • Gift Card
  • Instagram
  • Facebook
  • YouTube
Latitude 64° Factory Store Latitude 64° Factory Store Latitude 64° Factory Store Latitude 64° Factory Store
  • ON SALE
  • FEATURED DISC COLLECTIONS
    ROYAL LINE
    Rive 13 | 5 | 0 | 3.5
    Grace 11 | 6 | -1 | 2
    Honor 9 | 5 | 0 | 2.5
    Glory 7 | 5 | 0 | 3
    Trust 5 | 5 | 0 | 2
    Savior 4 | 4 | 0 | 3
    Faith 2 | 3 0 | 1
    Hope 2 | 3 | 0 | 1
    Moonshine 2.0
    WSD Kids Collection
    Bundle & Save
    Kristin Tattar
    Best Sellers
    New Arrivals
    Disc Golf Sets
    Beginner Friendly
    Fundraisers
    Misprints
    Disc Golf Valley
    DecoDye
    Browse All Discs
  • LATITUDE 64°
    DISTANCE DRIVERS
    Ballista 14 | 5 | -1 | 3
    Ballista Pro 14 | 4 | 0 | 3
    Bolt 13 | 6 | -2 | 3
    Flow 11 | 6 | 0.5 | 2
    Grace 11 | 6 | -1 | 2
    Halo 13 | 5 | -1 | 3
    Havoc 13 | 5 | -1 | 3
    Knight 14 | 4 | -1.5 | 3
    Recoil 12 | 4 | 0 | 3
    Rive 13 | 5 | 0 | 3.5
    Sapphire 10 | 6 | -2 | 1.5
    Stiletto 13 | 3 | 0.5 | 5
    FAIRWAY DRIVERS
    Diamond 8 | 6 | -3 | 1
    Explorer 7 | 5 | 0 | 2
    Fury 9 | 6 | -2 | 2
    Glory 7 | 5 | 0 | 3
    Honor 9 | 5 | 0 | 2.5
    Jade 9 | 6 | -2 | 1
    Maul 7 | 7 | -2 | 1
    Musket 10 | 5 | -0.5 | 2
    Pioneer 9 | 3 | 0 | 4
    River 7 | 7 | -1 | 1
    Saint 9 | 7 | -1 | 2
    Saint Pro 8 | 5 | -0.5 | 2
    Trident 6 | 4 | -0.5 | 3
    MIDRANGE
    Anchor 5 | 4 | 0 | 3
    Claymore 5 | 5 | -1 | 1
    Compass 5 | 5 | 0 | 1
    Core 6 | 5 | -0.5 | 1
    Fuse 5 | 6 | -1 | 0
    Pearl 4 | 6 | -4 | 0
    Savior 4 | 4 | 0 | 3
    Trust 5 | 5 | 0 | 2
    PUTTERS
    Dagger 2 | 5 | 0 | 1
    Faith 2 | 3 | 0 | 1
    Gauntlet 2 | 4 | 0 | 1
    Hope 2 | 3 | 0 | 1
    Keystone 2 | 5 | -1 | 1
    Macana 2 | 5 | 0 | 1
    Mercy 2 | 4 | 0 | 1
    Pure 3 | 3 | -1 | 1
    Ruby 3 | 5 | -3 | 1
    Spike 4 | 3 | -1 | 1
    Sinus 2 | 2 | 0 | 2
    OTHER DISCS
    Dog Discs
    Ultimate Discs
    Utility Discs
    Mini Markers
  • DYNAMIC DISCS
    DISTANCE DRIVERS
    Captain 13 | 5 | -2 | 2
    Enforcer 12 | 4 | 0.5 | 4
    Raider 13 | 5 | -0.5 | 3
    Sheriff 13 | 5 | -1 | 2
    Supreme Trespass 12 | 5 | -0.5 | 2
    Trespass 12 | 5 | -0.5 | 3
    FAIRWAY DRIVERS
    Escape 9 | 5 | -1 | 2
    Evader 7 | 4 | 0 | 2.5
    Felon 9 | 3 | 0.5 | 4
    Getaway 9 | 5 | -0.5 | 3
    Maverick 7 | 4 | -1.5 | 2
    Sockibomb Felon 9 | 4 | 0.5 | 4
    Supreme Escape 9 | 5 | -1 | 2
    Vandal 9 | 5 | -1.5 | 2
    MIDRANGE
    Bounty 4 | 5 | -1.5 | 0.5
    Culprit 4 | 2 | 0 | 3.5
    EMac Truth 5 | 5 | 0 | 2
    Evidence 5 | 5 | -1 | 0
    Fugitive 5 | 5 | -0.5 | 1.5
    Justice 5 | 1 | 0.5 | 4
    Suspect 4 | 2 | 0 | 3.5
    Truth 5 | 5 | -1 | 1
    Verdict 5 | 4 | 0 | 3.5
    PUTTERS
    Deputy 3 | 4 | -1.5 | 0
    Emac Judge 2 | 4 | 0 | 1
    Guard 2 | 5 | 0 | 0
    Judge 2 | 4 | 0 | 1
    Sockibomb Slammer 3 | 1 | 0.5 | 4
    Supreme Judge 2 | 4 | 0 | 1
    Warden 2 | 4 | 0 | 0.5
    SOCKIBOMB DISCS
    SUPREME SERIES
  • WESTSIDE DISCS
    DISTANCE DRIVERS
    Adder 13 | 5 | 0 | 4
    Boatman 11 | 5 | 0 | 2
    Catapult 14 | 4 | -0.5 | 3
    Destiny 14 | 6 | -2 | 3
    Giant 14 | 4 | 0 | 3.5
    King 14 | 5 | -1.5 | 3
    Northman 10 | 5 | -1 | 2
    Queen 14 | 5 | -3 | 2
    Sorcerer 13 | 5 | -0.5 | 3
    Sword 12 | 5 | -0.5 | 2
    War Horse 13 | 4 | 0 | 4
    World 14 | 4 | -0.5 | 3
    FAIRWAY DRIVERS
    Ahti 9 | 3 | 0 | 4
    Bear 8 | 6 | -0.5 | 2.5
    Fortress 10 | 4 | 0 | 3
    Hatchet 9 | 6 | -2 | 1
    Longbowman 9 | 4 | 0 | 3
    Sampo 10 | 4 | -1 | 2
    Seer 7 | 5 | -2 | 1
    Stag 8 | 6 | -1 | 2
    Underworld 7 | 6 | -3 | 1
    MIDRANGE
    Anvil 4 | 2 | 0 | 4
    Bard 5 | 4 | 0 | 3
    Gatekeeper 4 | 5 | 0 | 2
    Pine 5 | 4 | 0 | 2
    Sling 5 | 5 | 0 | 1
    Tursas 5 | 5 | -2 | 1
    Warship 5 | 6 | 0 | 1
    PUTTERS
    Crown 3 | 4 | 0 | 1
    Harp 4 | 3 | 0 | 3
    Maiden 3 | 4 | 0 | 1
    Shield 3 | 3 | 0 | 1
    Swan 1 Reborn 3 | 3 | -2.5 | 0
    Swan 2 3 | 3 | -1 | 0
    WSD KIDS COLLECTION
  • BAGS
  • BASKETS
  • GEAR & APPAREL
    • Hats / Beanies
    • Pullover / Hoodies
    • T-shirts / Polos
    • Accessories
    • Gift Card
Log in Search Cart

Confirm your age

Are you 18 years old or older?

Come back when you're older

Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.

Shop

  • Apparel
  • Discs
  • Bags
  • Baskets
  • Accessories
  • Gift Card
  • Misprints

Customer Service

  • Payment Information
  • Shipping Information
  • Return Policy
  • Privacy Policy
  • Terms & Conditions
  • FAQs

About Latitude 64°

  • Contact Us
  • Company

Don't miss out!

Sign up for the latest updates, new releases and special offers from Latitude 64° Factory Store.

Stay up to date
  • Instagram
  • Facebook
  • YouTube
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

© 2023 Latitude 64° Factory Store Latitude 64 AB, Servicegatan 13, 931 76 Skellefteå, SWEDEN. CIN: 556688-2675

Powered by Shopify

B2B Quick Order
★ Judge.me Reviews

Let customers speak for us

3571 reviews
Write a review
86%
(3067)
8%
(288)
3%
(97)
2%
(64)
2%
(55)
3514
B
Grand Orbit Grace - Kristin Tattar 2023 World Champion
Björn G. (Reykjanesbaer, IS)
Grace being graceful

Always a fun disk to throw and this one is the prettiest one yet.

S
Zero Medium Mercy
Stefan M. (Berlin, DE)

Zero Medium Mercy

A
Gold Fury
Anonymous (The Hague, NL)
What I was looking for

I enjoy gold plastic very much cuz of the grip. it isn't goldice cuz that is the best but it feels good. it was also the disc that fit my growing form. I needed something a bit more flippy to finally get the distance with a good S line flight. and got it dyed wich is looking awesome aswel!

User picture
K
Gold Orbit Pure - Kristin Tattar 2023 European Champion
Kyle M. (Denver, US)

Gold Orbit Pure - Kristin Tattar 2023 European Champion

R
Disc Golf Set Beginner
Robert C. (Stroudsburg, US)
Starter set

I really have enjoyed the flight of the Saint. I added the Saint to my everyday bag. The fuse and keystone are decent for beginners I just did not favor them over other discs I've thrown.

123
Powered by Judge.me